70-night Grand South America Explorer Cruise (Roundtrip Ft. Lauderdale)
EXCLUSIVE AMENITIES (per couple)
- Suite-$1,050 Shipboard Credit
- Balcony- $1,050 Shipboard Credit
- Outside- $850 Shipboard Credit
- Inside- $700 Shipboard Credit
Itinerary
| Destination | Arrival | Departure |
|---|---|---|
| Ft. LauderdaleWcities destination guide and download available | 1/13/2010 -- | 1/13/2010 11:00 PM |
| Key WestWcities destination guide and download available | 1/14/2010 10:00 AM | 1/14/2010 6:00 PM |
| At Sea | 1/15/2010 -- | 1/15/2010 -- |
| At Sea | 1/16/2010 -- | 1/16/2010 -- |
| Santa Marta | 1/17/2010 10:00 AM | 1/17/2010 6:00 PM |
| At Sea | 1/18/2010 -- | 1/18/2010 -- |
| Providencia Island | 1/19/2010 8:00 AM | 1/19/2010 5:00 PM |
| Puerto Limon | 1/20/2010 8:00 AM | 1/20/2010 4:00 PM |
| Panama Canal | 1/21/2010 5:00 AM | 1/21/2010 7:00 PM |
| Fuerte Amador | 1/21/2010 8:00 PM | 1/21/2010 -- |
| Fuerte Amador | 1/22/2010 -- | 1/22/2010 5:00 PM |
| At Sea | 1/23/2010 -- | 1/23/2010 -- |
| Manta | 1/24/2010 7:00 AM | 1/24/2010 9:00 PM |
| At Sea | 1/25/2010 -- | 1/25/2010 -- |
| At Sea | 1/26/2010 -- | 1/26/2010 -- |
| Lima (Callao)Wcities destination guide and download available | 1/27/2010 8:00 AM | 1/27/2010 -- |
| Lima (Callao)Wcities destination guide and download available | 1/28/2010 -- | 1/28/2010 5:00 PM |
| Pisco | 1/29/2010 8:00 AM | 1/29/2010 5:00 PM |
| At Sea | 1/30/2010 -- | 1/30/2010 -- |
| Arica | 1/31/2010 8:00 AM | 1/31/2010 5:00 PM |
| Iquique | 2/1/2010 8:00 AM | 2/1/2010 5:00 PM |
| At Sea | 2/2/2010 -- | 2/2/2010 -- |
| Coquimbo | 2/3/2010 8:00 AM | 2/3/2010 5:00 PM |
| Santiago (Valparaiso)Wcities destination guide and download available | 2/4/2010 7:00 AM | 2/4/2010 5:00 PM |
| At Sea | 2/5/2010 -- | 2/5/2010 -- |
| Robinson Crusoe Island | 2/6/2010 8:00 AM | 2/6/2010 5:00 PM |
| At Sea | 2/7/2010 -- | 2/7/2010 -- |
| Puerto Montt | 2/8/2010 8:00 AM | 2/8/2010 5:00 PM |
| Chilean Fjords | 2/9/2010 -- | 2/9/2010 -- |
| Puerto Chacabuco | 2/9/2010 10:00 AM | 2/9/2010 6:00 PM |
| Darwin Channel & Fjords | 2/10/2010 -- | 2/10/2010 -- |
| Amalia Glacier | 2/11/2010 -- | 2/11/2010 -- |
| Strait of Magellan | 2/12/2010 -- | 2/12/2010 -- |
| Cockburn Channel | 2/12/2010 -- | 2/12/2010 -- |
| Beagle Channel | 2/12/2010 -- | 2/12/2010 -- |
| Punta Arenas | 2/12/2010 7:00 AM | 2/12/2010 8:00 PM |
| Ushuaia | 2/13/2010 1:00 PM | 2/13/2010 8:00 PM |
| Drake Passage | 2/14/2010 -- | 2/14/2010 -- |
| Cape Horn | 2/14/2010 -- | 2/14/2010 -- |
| Wilhelm Archipelago | 2/15/2010 -- | 2/15/2010 -- |
| South Shetland Islands | 2/16/2010 -- | 2/16/2010 -- |
| Antarctic Sound | 2/17/2010 -- | 2/17/2010 -- |
| At Sea | 2/18/2010 -- | 2/18/2010 -- |
| Port Stanley | 2/19/2010 8:00 AM | 2/19/2010 3:00 PM |
| At Sea | 2/20/2010 -- | 2/20/2010 -- |
| At Sea | 2/21/2010 -- | 2/21/2010 -- |
| Buenos AiresWcities destination guide and download available | 2/22/2010 8:00 AM | 2/22/2010 -- |
| Buenos AiresWcities destination guide and download available | 2/23/2010 -- | 2/23/2010 8:00 PM |
| Montevideo | 2/24/2010 8:00 AM | 2/24/2010 6:00 PM |
| At Sea | 2/25/2010 -- | 2/25/2010 -- |
| At Sea | 2/26/2010 -- | 2/26/2010 -- |
| Rio de JaneiroWcities destination guide and download available | 2/27/2010 8:00 AM | 2/27/2010 -- |
| Rio de JaneiroWcities destination guide and download available | 2/28/2010 -- | 2/28/2010 3:00 PM |
| At Sea | 3/1/2010 -- | 3/1/2010 -- |
| Salvador | 3/2/2010 9:00 AM | 3/2/2010 11:00 PM |
| At Sea | 3/3/2010 -- | 3/3/2010 -- |
| Recife | 3/4/2010 8:00 AM | 3/4/2010 6:00 PM |
| At Sea | 3/5/2010 -- | 3/5/2010 -- |
| Fortaleza | 3/6/2010 8:00 AM | 3/6/2010 5:00 PM |
| At Sea | 3/7/2010 -- | 3/7/2010 -- |
| Belem | 3/8/2010 10:00 AM | 3/8/2010 6:00 PM |
| Cross Equator | 3/9/2010 -- | 3/9/2010 -- |
| Santarem | 3/10/2010 10:00 AM | 3/10/2010 6:00 PM |
| Boca Da Valeria | 3/11/2010 8:00 AM | 3/11/2010 2:00 PM |
| Manaus | 3/12/2010 10:00 AM | 3/12/2010 -- |
| Manaus | 3/13/2010 -- | 3/13/2010 6:00 PM |
| Parintins | 3/14/2010 8:00 AM | 3/14/2010 2:00 PM |
| Cross Equator | 3/15/2010 -- | 3/15/2010 -- |
| At Sea | 3/16/2010 -- | 3/16/2010 -- |
| Devil's Island | 3/17/2010 8:00 AM | 3/17/2010 6:00 PM |
| At Sea | 3/18/2010 -- | 3/18/2010 -- |
| Bridgetown, BarbadosWcities destination guide and download available | 3/19/2010 8:00 AM | 3/19/2010 11:00 PM |
| At Sea | 3/20/2010 -- | 3/20/2010 -- |
| Ponce, Puerto Rico | 3/21/2010 8:00 AM | 3/21/2010 5:00 PM |
| At Sea | 3/22/2010 -- | 3/22/2010 -- |
| At Sea | 3/23/2010 -- | 3/23/2010 -- |
| Ft. LauderdaleWcities destination guide and download available | 3/24/2010 7:00 AM | 3/24/2010 -- |
BC - Deluxe Verandah Outside*
From Price: Call for price Get a Quote


NOTE: Categories marked with an asterisk (*) are not available on the World Cruise Voyages.
M - Standard Inside Stateroom
From Price: $10,499.00 Get a Quote

K - Standard Inside Stateroom
From Price: $11,099.00 Get a Quote

I - Standard Inside Stateroom
From Price: $11,499.00 Get a Quote

H - Large Outside Stateroom
From Price: $12,249.00 Get a Quote


G - Large Outside Stateroom
From Price: $13,049.00 Get a Quote


F - Large Outside Stateroom
From Price: $14,849.00 Get a Quote


E - Large Outside Stateroom
From Price: $15,549.00 Get a Quote


D - Large Outside Stateroom
From Price: $16,049.00 Get a Quote


C - Large Outside Stateroom
From Price: $16,549.00 Get a Quote


AB - Deluxe Verandah Outside
From Price: $28,899.00 Get a Quote


AA - Deluxe Verandah Outside
From Price: $29,399.00 Get a Quote


A - Deluxe Verandah Outside
From Price: $30,099.00 Get a Quote


SY - Superior Verandah Suite
From Price: $35,899.00 Get a Quote


SS - Superior Verandah Suite
From Price: $36,699.00 Get a Quote


S - Deluxe Verandah Suite
From Price: $62,999.00 Get a Quote


70-night cruise, meals, entertainment
Ship Overview
Let the intimate ms Prinsendam welcome you aboard. Carrying fewer than 800 guests, Prinsendam offers a very special experience to those who voyage with her. Forty percent of her spacious staterooms feature private verandahs for sunning and relaxing. Additional comfort waits in the spa's warmly sensual aroma-stone therapy. Guests may enjoy the cuisine of the Pacific Northwest in the intimate, reservations-only Pinnacle Grill before attending Broadway-style entertainment in the Queen's Lounge.
Tour the Ship
Queen's Lounge
Pinnacle Grill
Ocean Bar
Lido Restaurant
Lido Pool
La Fontaine Dining Room
Greenhouse Spa
Golf Driving
Explorer's Lounge
Crow's Nest
Atrium
Onboard Art
Onboard Gallery
Explorations Café
Oak Room
Casino
Fitness Center
The beautiful Amsterdam
Alaska - 7/2009
After hosting a Personal Enrichment Series Food & Wine group for Signature onboard the
She is beautiful and with less than 1400 passengers there was never a space issue.
The ship was very clean and no matter where you looked someone was cleaning something.
I did have a talk with the Hotel Manager and he mentioned that the crew is a very cohesive group and people love to work onboard the ship. I spoke with one waiter who actually is extending his contract. I have never heard that one before. The crew was happy and it really showed when they interacted with the passengers.
I did get an outside cabin. Very spacious and very well taken care of. I was not looking forward to having a connecting door to the neighbors because of the noise. I must say that we never even heard them and they were three teenagers! Sound control is great on the ship.
Beds were phenomenal. Never slept so well on a cruise!! They use pillow top Sealy mattresses.
In the whole week I saw my cabin steward twice, but yet our stateroom was always clean! They do not use any of those housekeeping carts anymore. On other cruises they stand around the hallways at their carts waiting for passengers to leave their staterooms. Not on HAL. I do not know where they hide, but it was a pleasure to walk in the hallways without it being an obstacle course.
The food was very good at the buffet, the restaurant and of course at the Pinnacle Grill. What I liked about the buffet is that it was not self-serve. There were cooks behind the counter serving the food to you. That kept the place much cleaner then when passengers get their own food.
And guess what, the crew actually helped people to their tables if they noticed that the passenger needed help with their plates (unlike some other cruises I have done this year).
I saw no signs of the cruise line trying to save money! HAL is as good as they have always been. And if they are saving money this year it happens behind the screens and does not affect the passengers!
Overall this experience reminded me again why HAL is still my favorite (mass?) premium cruise line!!! The service can't be beat and the whole atmosphere still reminds you that you are cruising and not that you in a big floating hotel.
Oh, and the average age was a lot lower then what most people think it is!!!!
Pros: Crew and atmosphere
Cons: It was only a 7-night cruise
Reviewer Recommended? y
Transatlantic cruising
Venice to New York - 4/2008
Excellent food - Happy staff!
Ship was very well maintained. The crew goes out of their way to assist you in all areas of the ship. Very extensive library and wifi in many areas of the ship, however, a little slow and expensive. Outside deluxe stateroom was comfortable and we made more room to move about by turning the queen bed in to twins.
Pros: Food, Staff, Library, Spa
Cons: No cons
Reviewer Recommended? y
Never Disappoints
We use Holland America a lot, and the Oosterdam in particular. Even with some technical difficulties aboard, the staff more than compensates for this shortcoming with their willingness to accommodate each guest.
I have sailed on the Oosterdam 4 times in the last 18 months hosting groups. Like all ships, things go wrong from time to time, whether they be mechanical or schedule related. What sets Holland America apart, and the Oosterdam, is the willingness of the crew to step up and do what it takes to make things right.
I find the accommodations to be among the best around. The food has gotten increasingly better over the years, and the service is excellent. I am not an entertainment person, but can say with confidence that the dealers in the casino are very friendly.
We think HAL offers the best bang-for-the-buck in the cruise industry.
Pros: Holland America stands up for their product and do what it takes to make customers happy.
Cons: The ship is in somewhat rough shape, but is due to drydock in April and all of this should be repaired.
Reviewer Recommended? y







5/5
